4968 Cornelia Court, Gig Harbor, WA 98332
8/6/2026 9:30AM - 1:00PM PDT
8/6/2026 10:00AM - 1:00PM PDT
8/8/2026 11:00AM - 1:00PM PDT
8/9/2026 11:00AM - 1:00PM PDT
5
beds
3
baths
3,008 Sq.Ft. LIVING AREA
3,764 Sq.Ft. lot
8/6/2026 9:30AM - 1:00PM PDT
8/6/2026 10:00AM - 1:00PM PDT
8/8/2026 11:00AM - 1:00PM PDT
8/9/2026 11:00AM - 1:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.